304 stainless steel pipe is widely used for food and beverage equipment, general chemical service, mechanical structures, heat exchangers, water supply and drainage, water treatment, building structures and decoration projects.
Material Summary
| Core advantages | Balanced corrosion resistance, weldability, formability and availability. 304 is one of the most commonly used stainless steel pipe grades for industrial purchasing. |
|---|---|
| Typical applications | Food and beverage equipment, general chemical service, mechanical structures, heat exchangers, water supply and drainage, water treatment, building structures and decoration projects. |
| Purchasing notes | Confirm whether 304L, food-grade or sanitary-grade pipe, internal and external polishing, pickling and passivation, NDT, hydrostatic test or material certificate is required. |
Pipe Specification Table
| Outside diameter / OD | Common purchasing range: Φ6mm-325mm; manufacturers may extend to Φ2mm-630mm or produce according to drawings. |
|---|---|
| Wall thickness / WT | Common purchasing range: 0.3mm-10mm; pressure or seamless applications may use 0.5mm-30mm, confirmed by standard or Schedule. |
| Length | 6m is standard; 3m, 4m, 6m, 9m, 12m, random length or fixed-length cutting can be discussed. |
| Surface finish | BA, 2B, hairline / brushed (HL, No.4), polished, pickled, mirror (8K). Food equipment and visible mechanical parts often use polished or brushed finish. |
| Manufacturing process | Welded stainless steel pipe or seamless stainless steel pipe; cold drawn, cold rolled, hot rolled, solution annealed and pickled, or polished options. |
| Common standards | ASTM A312, ASTM A778, ASTM A269, ASTM A554, ASTM A270; JIS G3459; GB/T 12771, GB/T 14976. |
| Ovality tolerance | Confirm by execution standard or drawing. Reference: ASTM A999 thin-wall pipe (t ≤ 3% OD) ovality ≤ 1.5% OD; GB/T 12771 out-of-roundness should not exceed the permitted outside diameter tolerance. |
| Industry use | Food and beverage, general chemicals, mechanical structures, heat exchangers, water supply and drainage, water treatment, building structures and decoration. |
| Customization | OD, wall thickness, length, surface finish, end treatment, inspection, packing and material certificate can be customized by order. |
Purchasing Notes
For fluid or pressure service, define the target standard, medium, pressure, testing method and acceptance criteria before placing an RFQ.